<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get the Point</title>
	<atom:link href="http://get-the-point.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://get-the-point.co.uk</link>
	<description>joining the dots</description>
	<lastBuildDate>Fri, 16 Dec 2011 12:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Projects Update</title>
		<link>http://get-the-point.co.uk/projects-update/</link>
		<comments>http://get-the-point.co.uk/projects-update/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=264</guid>
		<description><![CDATA[Here is a list of projects that we&#8217;ve either hand-held or fully developed over the the last 9 months using the Ourlocality publishing platform. Almost all projects were pulled off in less than a day, with a great many in just a couple of hours. Site owners can also develop their projects using a powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of projects that we&#8217;ve either hand-held or fully developed over the the last 9 months using the Ourlocality publishing platform.</p>
<p>Almost all projects were pulled off in less than a day, with a great many in just a couple of hours. Site owners can also develop their projects using a powerful array of behind the scenes tools.</p>
<p>We have a host of pipeline projects that are taking longer, but will they be better? Well who knows.</p>
<ul>
<li><a href="http://ourlocality.org/thebakerydunbar/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/thebakerydunbar/?referer=');">The Bakery Dunbar</a></li>
<li><a href="http://ourlocality.org/tyneeskwriters/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/tyneeskwriters/?referer=');">Tyne and Esk Writers</a></li>
<li><a href="http://ourlocality.org/action/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/action/?referer=');">Scottish Participatory Initiatives</a></li>
<li><a href="http://ourlocality.org/fashionschool/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/fashionschool/?referer=');">Fashion School</a></li>
<li><a href="http://ourlocality.org/innerwickvillage/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/innerwickvillage/?referer=');">Innerwick Village</a></li>
<li><a href="http://ourlocality.org/fiftymiles/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/fiftymiles/?referer=');">Feed Your Family From 50 Miles</a></li>
<li><a href="http://ourlocality.org/visitdunbar/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/visitdunbar/?referer=');">Visit Dunbar</a></li>
<li><a href="http://ourlocality.org/artroot/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/artroot/?referer=');">Art Root: Open Studios September 2011</a></li>
<li><a href="http://ourlocality.org/weegreen/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/weegreen/?referer=');">WeeGreen Search</a></li>
<li><a href="http://ourlocality.org/buylocalfood/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/buylocalfood/?referer=');">Buy Local Food</a></li>
</ul>
<p><span id="more-264"></span><br />
So what are the ingredients of success? It&#8217;s not a recipe but a menu:</p>
<ol>
<li>a simple plan or well-formed idea of whom you are trying to appeal to</li>
<li>some ready made content from an existing site or from your own promo literature</li>
<li>decent quality graphics (or your website template will look like the others)</li>
<li>high quality images (or your website will look home-made)</li>
<li>time to think and time to write (a couple of dedicated hours to do your bit can be a struggle find, so some projects fail simply due to this)</li>
<li>experience of web publishing (but not necessarily making html websites or using dreamweaver etc)</li>
<li>freedom to publish (if your committee can&#8217;t take decisions or won&#8217;t delegate, your website may never get off the ground)</li>
<li>a budget (we will ensure a little goes a long way, but if you have a larger budget we won&#8217;t delay your project for ever in the pursuit of absolute perfection and full integration!)</li>
</ol>
<p>Oh and here is the rest of the list &#8230; (it was way too long for the front page!)</p>
<ul>
<li><a href="http://ourlocality.org/dcec/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dcec/?referer=');">Dunbar Community Energy Company</a></li>
<li><a href="http://ourlocality.org/getwriting/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/getwriting/?referer=');">Contact your politician</a></li>
<li><a href="http://ourlocality.org/whatsstoppingyou/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/whatsstoppingyou/?referer=');">Whats Stopping You?</a></li>
<li><a href="http://ourlocality.org/friendsofwinterfield/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/friendsofwinterfield/?referer=');">Friends of Winterfield</a></li>
<li><a href="http://ourlocality.org/lothiansolar/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/lothiansolar/?referer=');">Lothian Solar</a></li>
<li><a href="http://ourlocality.org/dunbarfairtrade/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarfairtrade/?referer=');">Dunbar Fairtrade Town</a></li>
<li><a href="http://ourlocality.org/dacpm/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dacpm/?referer=');">Dunbar Arts, Crafts and Produce Market</a></li>
<li><a href="http://ourlocality.org/wormswork/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/wormswork/?referer=');">Worms Work</a></li>
<li><a href="http://ourlocality.org/eastlammermuir/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/eastlammermuir/?referer=');">East Lammermuir</a></li>
<li><a href="http://ourlocality.org/fojmb/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/fojmb/?referer=');">Friends of John Muir&#8217;s Birthplace</a></li>
<li><a href="http://ourlocality.org/together/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/together/?referer=');">Neighbours Together</a></li>
<li><a href="http://ourlocality.org/connectingdunbar2011/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/connectingdunbar2011/?referer=');">Connecting Dunbar 2011</a></li>
<li><a href="http://ourlocality.org/dunbarshoreandharbour/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarshoreandharbour/?referer=');">Dunbar Shore &amp; Harbour Neighbourhood Group</a></li>
<li><a href="http://ourlocality.org/dunbar2025/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbar2025/?referer=');">Dunbar 2025</a></li>
<li><a href="http://ourlocality.org/skateraw1/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/skateraw1/?referer=');">Susie Goodwin</a></li>
<li><a href="http://ourlocality.org/dunbarsciencefair/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarsciencefair/?referer=');">Dunbar&#8217;s Science Festival</a></li>
<li><a href="http://ourlocality.org/pulptones/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/pulptones/?referer=');">Dunbar Noir</a></li>
<li><a href="http://ourlocality.org/dunbarinbloom/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarinbloom/?referer=');">Dunbar in Bloom</a></li>
<li><a href="http://ourlocality.org/dunbarholidaylet/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarholidaylet/?referer=');">Dunbar Holiday Let</a></li>
<li><a href="http://ourlocality.org/transportsurveys/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/transportsurveys/?referer=');">Connecting Dunbar &#8211; Local Travel Survey 2011</a></li>
<li><a href="http://ourlocality.org/cyclingdunbar/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/cyclingdunbar/?referer=');">Dunbar Cycling Group</a></li>
<li><a href="http://ourlocality.org/kivaclub/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/kivaclub/?referer=');">Kiva Club</a></li>
<li><a href="http://ourlocality.org/catherinechart/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/catherinechart/?referer=');">Catherine King Pottery</a></li>
<li><a href="http://ourlocality.org/futureproof/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/futureproof/?referer=');">Future Proof Community Interventions</a></li>
<li><a href="http://ourlocality.org/incrediblyedibledunbar/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/incrediblyedibledunbar/?referer=');">Incredibly Edible Dunbar &amp; District</a></li>
<li><a href="http://ourlocality.org/dunbarcommunitycouncil/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarcommunitycouncil/?referer=');">Dunbar Community Council</a></li>
<li><a href="http://ourlocality.org/business/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/business/?referer=');">Business in OurLocality</a></li>
<li><a href="http://ourlocality.org/nonplus/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/nonplus/?referer=');">Nonplus! Website Hosting &amp; Development</a></li>
<li><a href="http://ourlocality.org/plus/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/plus/?referer=');">Ourlocality Plus!</a></li>
<li><a href="http://ourlocality.org/forbeginners/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/forbeginners/?referer=');">For Beginners</a></li>
<li><span style="text-decoration: underline;"><a href="http://ourlocality.org/dunbarcommunitybakery/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarcommunitybakery/?referer=');">Dunbar Community Bakery</a></span></li>
<li><a href="http://ourlocality.org/pishwanton/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/pishwanton/?referer=');">The Pishwanton Project</a></li>
<li><a href="http://ourlocality.org/sparewheels/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/sparewheels/?referer=');">SpareWheels</a></li>
<li><a href="http://ourlocality.org/philiprevell/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/philiprevell/?referer=');">philiprevellpottery</a></li>
<li><a href="http://ourlocality.org/dunbarlyricgroup/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarlyricgroup/?referer=');">Dunbar Lyric Group</a></li>
<li><a href="http://ourlocality.org/weloveourlocality/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/weloveourlocality/?referer=');">We Love OurLocality</a></li>
<li><a href="http://ourlocality.org/2025/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/2025/?referer=');">Local Resilience Action Plan</a></li>
<li><a href="http://ourlocality.org/carbonneutralstenton/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/carbonneutralstenton/?referer=');">Carbon Neutral Stenton</a></li>
<li><a href="http://ourlocality.org/dunbarwriters/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarwriters/?referer=');">Dunbar Writers</a></li>
<li><a href="http://ourlocality.org/dunbarprimaryparents/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/dunbarprimaryparents/?referer=');">Dunbar Primary Parent Council</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/projects-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Insights with Insight.ly</title>
		<link>http://get-the-point.co.uk/project-insight-with-insight-ly/</link>
		<comments>http://get-the-point.co.uk/project-insight-with-insight-ly/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://getthepointltd.co.uk/?p=223</guid>
		<description><![CDATA[Every so often a new and eye-catching online application appears on the scene. In the parallel world of the iPhone, they can take only seconds to learn and a seconds to forget, before they are consigned to the dustbin. Nevertheless just because something takes minutes to learn and no more than a few weeks to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://get-the-point.co.uk/wordpress/wp-content/uploads/2011/08/insight.png"><img class="size-thumbnail wp-image-233 alignleft" title="Insight.ly" src="http://get-the-point.co.uk/wordpress/wp-content/uploads/2011/08/insight-150x150.png" alt="Insight.ly" width="150" height="150" /></a></p>
<p>Every so often a new and eye-catching online application appears on the scene. In the parallel world of the iPhone, they can take only seconds to learn and a seconds to forget, before they are consigned to the dustbin.</p>
<p>Nevertheless just because something takes minutes to learn and no more than a few weeks to master, doesn&#8217;t mean it&#8217;s no good. Yammer the enterprise social network is a nice example, which came free and easy. Simplicity or ease of use are important if you want your people to use your shiny new application. Basecamp is another one characterised by app simplicity.</p>
<p><span id="more-223"></span>Now Insight.ly isn&#8217;t quite as free as it used to be and won&#8217;t work as a freestanding programme (it plugs &#8211; rather neatly it must be said &#8211; into google applications), but you can be up and running in a matter of minutes. The basic setup is straightforward and you do not need a complex masterplan to get started. You probably do need to be willing to try different approaches that are likely to suit your (client&#8217;s) way of working.</p>
<p>Like Highrise, from 37 Signals &#8211; the people that made Basecamp, you can email stuff to Insight using bcc and fwd and contacts are automatically added if they do not exist.  On top of the contact management tools, there is a wide repertoire of project and task management functions that are a breeze to use and, perhaps, too easy abuse. I for one hate being &#8216;assigned&#8217; things (now who was it that said lack of task control is a demotivator?) and it is too easy to use the app instead of email, phone or just talking to the colleague sitting next to you. While it lacks the ability to assign email correspondence to the projects directly via email, it is snap to do this within the application itself &#8211; provided you&#8217;ve not forgotten what you were doing 10 seconds ago.</p>
<p>So, to conclude, we have recently installed Insight for a group of 6 users in almost no time at all. Initial reactions have been positive, but we shall wait and see when the schools are back and pace of activity picks up.</p>
<p>The only downside that I can think of, apart from not being able to tailor the opportunities elements for a NFP organisation, is that if you wish to include an individual outside of the google apps network, but don&#8217;t want them to have access to your email and docs, well you can&#8217;t. And also, your admin takes up one of your paid user slots, which is a bore if your admin doesn&#8217;t work for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/project-insight-with-insight-ly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Surveys</title>
		<link>http://get-the-point.co.uk/transport-surveys/</link>
		<comments>http://get-the-point.co.uk/transport-surveys/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=253</guid>
		<description><![CDATA[Connecting Dunbar set out to survey travel behaviour of residents and local visitors to Dunbar, focusing on journeys of less than 5 miles which could transfer to walking or cycling. Responses from 520 households, 450 school pupils and 80 employees from all areas of Ward 7 were gathered in. The task was how to represent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourlocality.org/transportsurveys/traffic-speed-volume-summary-map/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/transportsurveys/traffic-speed-volume-summary-map/?referer=');"><img class="alignleft size-thumbnail wp-image-255" title="traveldiaries" src="http://get-the-point.co.uk/wordpress/wp-content/uploads/2011/03/traveldiaries-150x150.png" alt="" width="150" height="150" /></a>Connecting Dunbar set out to survey travel behaviour of residents and local visitors to Dunbar, focusing on journeys of less than 5 miles which could transfer to walking or cycling. Responses from 520 households, 450 school pupils and 80 employees from all areas of Ward 7 were gathered in. The task was how to represent selected portions of the data in meaningful and useful ways. Sankey style diagrams were used to show the so-called desire-lines.</p>
<p>For example, almost 1300 individual comments about daily travel were received. Most of the household comments that were geocode-able are mapped on this website. These are simple but dynamic maps, so you can zoom in and out or use the yellow man to visit the location using Google Street View. And aggregate maps can be viewed on a topic basis.</p>
<p>Further information was also gathered from personal / family travel diaries. The Travel Diary data was summarised in Excel pivot tables and the data presented in a variety of formats on static maps. We re-published the <a title="Sankey style desire lines" href="http://ourlocality.org/transportsurveys/travel-diaries/dunbar-primary-trips-all-modes/" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org/transportsurveys/travel-diaries/dunbar-primary-trips-all-modes/?referer=');">Sankey style maps</a> over on issuu.com, which has the ability to display large pdf files elegantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/transport-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News OurLocality.Org</title>
		<link>http://get-the-point.co.uk/news-ourlocality-org/</link>
		<comments>http://get-the-point.co.uk/news-ourlocality-org/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=174</guid>
		<description><![CDATA[This site is a news aggregator for OurLocality.Org sites and is based on the Hybrid Framework. A few tweaks to make the theme distinctive and hey presto, we were done. And a couple of days to come up with a half decent design (the cutting board alludes to the news snippets being cut &#38; pasted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.ourlocality.org" onclick="pageTracker._trackPageview('/outgoing/news.ourlocality.org?referer=');"><img class="alignleft size-thumbnail wp-image-173" title="news.ourlocality.org" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/news.ourlocality.org_.png" alt="" width="150" height="150" /></a>This site is a news aggregator for OurLocality.Org sites and is based on the Hybrid Framework. A few tweaks to make the theme distinctive and hey presto, we were done. And a couple of days to come up with a half decent design (the cutting board alludes to the news snippets being cut &amp; pasted together) &#8230; well not everything is easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/news-ourlocality-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar Holiday Let</title>
		<link>http://get-the-point.co.uk/dunbar-holiday-let/</link>
		<comments>http://get-the-point.co.uk/dunbar-holiday-let/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=168</guid>
		<description><![CDATA[Sometimes you will need a microsite for advertising purposes. WordPress is ideal. We created this one in next to no time. Borrowing from an existing idea, we implemented a drop down menu, while using cufon substitution, and a sprinkling of CSS3, which alas won&#8217;t work on all browsers (anyone like to guess which one?). It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dunbarholidaylet.co.uk" onclick="pageTracker._trackPageview('/outgoing/dunbarholidaylet.co.uk?referer=');"><img class="alignright size-thumbnail wp-image-167" title="dunbar holiday let" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/dunbarholidaylet.png" alt="" width="150" height="150" /></a>Sometimes you will need a microsite for advertising purposes. WordPress is ideal. We created this one in next to no time. Borrowing from an existing idea, we implemented a drop down menu, while using cufon substitution, and a sprinkling of CSS3, which alas won&#8217;t work on all browsers (anyone like to guess which one?). It is hosted on OurLocality.org to show off what is possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/dunbar-holiday-let/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OurLocality</title>
		<link>http://get-the-point.co.uk/ourlocality/</link>
		<comments>http://get-the-point.co.uk/ourlocality/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=162</guid>
		<description><![CDATA[Is a WordPress multisite installation intended for community projects / publishing. You can have your project or campaign up and running in a matter of minutes, just like on WordPress.com, but without feeling so remote. It is comprehensively featured (local projects get a free domain mapped to the site), with a range of functionality available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ourlocality.org" onclick="pageTracker._trackPageview('/outgoing/ourlocality.org?referer=');"><img class="alignright size-thumbnail wp-image-163" title="OL-Slide" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/OL-Slide-150x150.png" alt="" width="150" height="150" /></a>Is a WordPress multisite installation intended for community projects / publishing. You can have your project or campaign up and running in a matter of minutes, just like on WordPress.com, but without feeling so remote. It is comprehensively featured (local projects get a free domain mapped to the site), with a range of functionality available to paying users. The standard free website toolbox is pretty good, though you are currently stuck with single and simple, if elegant, customisable theme. For a mere £24 you can get a bundle more features, and string of other themes, custom css and responsive support. Pay us a decent retainer and we will even feed the cats.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/ourlocality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustaining Dunbar</title>
		<link>http://get-the-point.co.uk/sustaining-dunbar/</link>
		<comments>http://get-the-point.co.uk/sustaining-dunbar/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=158</guid>
		<description><![CDATA[This project has taken a number of twists and turns. Initially on a custom CMS, some early development time to convert to Drupal was expended. By the time we got involved a decision had been made to move to WordPress. It turns out this was a good decision as usability was as important as functionality. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainingdunbar.org" onclick="pageTracker._trackPageview('/outgoing/sustainingdunbar.org?referer=');"><img class="alignright size-thumbnail wp-image-137" title="SD-Slide" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/SD-Slide-150x150.png" alt="" width="150" height="150" /></a>This project has taken a number of twists and turns. Initially on a custom CMS, some early development time to convert to Drupal was expended. By the time we got involved a decision had been made to move to WordPress. It turns out this was a good decision as usability was as important as functionality.  Still, it wasn&#8217;t long before the WordPress site got cramped and publishers frustrated with the lack of freedom to develop their own projects.  We explored creating multiple sites using subdomains. Map.sustainingdunbar.org was mainly as an internal resource to guide staff using the in-house mapping facilities. But the number of potential project sites grew rapidly, so we turned to WordPress 3, which was still in beta but with multisites better integrated. Rather than make Sustaining Dunbar the center of the hub, we also decided that we wanted to reach out and created OurLocality as a community projects / publishing resource. Sustaining Dunbar projects could be created within this framework, but would not necessarily dominate it. SpareWheels, Connecting Dunbar and BeGreen are just a few of the sites that have been created by Sustaining Dunbar, and using multisite tools, such as domain mapping, have been integrated relatively seamlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/sustaining-dunbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar Community Bakery</title>
		<link>http://get-the-point.co.uk/dunbar-community-bakery/</link>
		<comments>http://get-the-point.co.uk/dunbar-community-bakery/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=150</guid>
		<description><![CDATA[The first bakery website was built using a custom CMS. There was a need to enable participation / user interaction as well as have a hierarchy of users (admin, author, etc). We had just launched a multisite website platform for the community, OurLocality, so it seemed a natural place to build it. We used a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dunbarcommunitybakery.org.uk" onclick="pageTracker._trackPageview('/outgoing/dunbarcommunitybakery.org.uk?referer=');"><img class="alignright size-thumbnail wp-image-135" title="DCB-Slide" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/DCB-Slide-150x150.png" alt="" width="150" height="150" /></a>The first bakery website was built using a custom CMS. There was a need to enable participation / user interaction as well as have a hierarchy of users (admin, author, etc). We had just launched a multisite website platform for the community, OurLocality, so it seemed a natural place to build it. We used a standard theme template and repurposed the existing graphics and branding as a far as practical. There was a requirement to be able to sell shares on-line and to be able to gift the shares. We captured this information using the versatile Gravity Forms and included basic integration with the Campaign Monitor newsletter service.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/dunbar-community-bakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graham Muir</title>
		<link>http://get-the-point.co.uk/graham-muir/</link>
		<comments>http://get-the-point.co.uk/graham-muir/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=148</guid>
		<description><![CDATA[Graham makes glass waves. They are improbably poised, technically challenging and perfectly balanced. Watching and photographing the making of the waves was tremendous fun, and somehow I didn&#8217;t get in the way or break anything. The website project was typical of many. Graham had some previous experience, but almost no time to devote to it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grahammuir.co.uk" onclick="pageTracker._trackPageview('/outgoing/grahammuir.co.uk?referer=');"><img class="alignright size-thumbnail wp-image-134" title="GM-Slide" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/GM-Slide-150x150.png" alt="" width="150" height="150" /></a>Graham makes glass waves. They are improbably poised, technically challenging and perfectly balanced. Watching and photographing the making of the waves was tremendous fun, and somehow I didn&#8217;t get in the way or break anything. The website project was typical of many. Graham had some previous experience, but almost no time to devote to it &#8211; busy hoovering up awards for his amazing glass. We focused on equipping Graham with the skills to manage his own site, without getting hung up on html. We selected an elegant, but inexpensive design and made some cheeky modifications behind the scenes. In no time at all we had chosen a new domain name and Graham&#8217;s site was up and running, and easily found.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/graham-muir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Musgrove</title>
		<link>http://get-the-point.co.uk/paul-musgrove/</link>
		<comments>http://get-the-point.co.uk/paul-musgrove/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://get-the-point.co.uk/?p=146</guid>
		<description><![CDATA[We&#8217;ve worked with Paul on a couple of projects, now.  His latest has grown up nicely and stood the test of time.  Using a free theme template, we undertook a number of modifications to make it meet Paul&#8217;s exacting requirements. First time round we did not have dynamic menus or featured posts, which came later [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://musworks.co.uk" onclick="pageTracker._trackPageview('/outgoing/musworks.co.uk?referer=');"><img class="alignright size-thumbnail wp-image-133" title="PM-Slide" src="http://getthepointltd.co.uk/wordpress/wp-content/uploads/2011/01/PM-Slide-150x150.png" alt="" width="150" height="150" /></a>We&#8217;ve worked with Paul on a couple of projects, now.  His latest has grown up nicely and stood the test of time.  Using a free theme template, we undertook a number of modifications to make it meet Paul&#8217;s exacting requirements. First time round we did not have dynamic menus or featured posts, which came later when we re-factored the modified theme some 6 months later. High quality images make this site instantly appealing, though as sites grow beyond the first dozen or so pages, navigation becomes an issue.  With time, Paul ended up reducing the number of pages &#8211; as these were either distracting cul de sacs or not that informative, while concentrating on creating new articles as posts and pushing visitors to the image galleries.  Paul also required a simple print ordering system, rather than a full-blown shop, which kept the costs right down and is easy to manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://get-the-point.co.uk/paul-musgrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

